Home | Company Portfolio | Support | Contact Us  
Stanley Hinge

Hinge Locations and Door Sizes

All manufacturers have standard locations for their products.
All of the measurements on our charts are taken from the top of the door. To calculate the locations on the frame, simply add 1/8" to the measurement from the chart.

6-8 x 1 3/4 Door with 3-Ea 4 1/2" Butts

  Top of

Top Hinge

Top of

Middle Hinge

Top of

Bottom Hinge

Cylindrical

Centerline

Top of

Mortise Pocket

Mortise

Pocket

Centerline

P.R. 4 7/8 35 1/8 65 3/8 41 7/8 38 1/4 42 1/4
A.D. 7 3/8 37 5/16 67 1/4 39 9/16 35 15/16 39 15/16
C.O. 6 5/8 37 5/8 68 5/8 38 1/16 34 7/16 38 7/16
C.S. 4 7/8 35 1/8 65 3/8 39 7/8 36 1/4 40 1/4
F.A. 5 1/8 35 1/8 65 1/8 39 9/16 35 15/16 39 15/16
K.E. 7 1/4 37 5/16 67 3/8 39 9/16 35 15/16 39 15/16
M.R. 4 7/8 35 1/8 65 3/8 39 9/16 35 15/16 39 15/16
R.C. 7 3/8 37 5/16 67 1/4 39 9/16 35 15/16 39 15/16
S.T. 7 3/8 37 5/16 67 1/4 39 9/16 35 15/16 39 15/16

7-0 x 1 3/4 Door with 3-Ea 4 1/2" Butts

  Top of

Top Hinge

Top of

Middle Hinge

Top of

Bottom Hinge

Cylindrical

Centerline

Top of

Mortise Pocket

Mortise

Pocket

Centerline

P.R. 4 7/8 37 1/8 69 3/8 45 7/8 42 1/4 46 1/4
A.D. 7 3/8 39 5/16 71 1/4 43 9/16 39 15/16 43 15/16
C.O. 6 5/8 39 5/8 72 5/8 42 1/16 38 7/16 42 7/16
C.S. 4 7/8 37 1/8 69 3/8 43 7/8 40 1/4 44 1/4
F.A. 5 1/8 37 1/8 69 1/8 43 9/16 39 15/16 43 15/16
K.E. 7 1/4 39 5/16 71 3/8 43 9/16 39 15/16 43 15/16
M.R. 4 7/8 37 1/8 69 3/8 43 9/16 39 15/16 43 15/16
R.C. 9 3/8 39 5/16 69 1/4 43 9/16 39 15/16 43 15/16
S.T. 7 3/8 39 5/16 71 1/4 43 9/16 39 15/16 43 15/16

 

7-2 x 1 3/4 Door with 3-Ea 4 1/2" Butts

  Top of

Top Hinge

Top of

Middle Hinge

Top of

Bottom Hinge

Cylindrical

Centerline

Top of

Mortise Pocket

Mortise

Pocket

Centerline

P.R. 4 7/8 38 1/8 71 3/8 47 7/8 44 1/4 48 1/4
A.D. 7 3/8 39 5/16 71 1/4 45 9/16 41 15/16 45 15/16
C.O. 6 5/8 40 5/8 74 5/8 44 1/16 40 7/16 44 7/16
C.S. 4 7/8 38 1/8 71 3/8 45 7/8 42 1/4 46 1/4
F.A. 7 1/8 39 1/8 71 1/8 45 9/16 41 15/16 45 15/16
K.E. 7 1/4 40 5/16 73 3/8 45 9/16 41 15/16 45 15/16
M.R. 4 7/8 38 1/8 71 3/8 45 9/16 41 15/16 45 15/16
R.C. 9 3/8 40 5/16 71 1/4 45 9/16 41 15/16 45 15/16
S.T. 7 3/8 40 5/16 73 1/4 45 9/16 41 15/16 45 15/16

8-0 x 1 3/4 Door with 4-Ea 4 1/2" Butts

  Top of

Top

Hinge

Top of

2nd

Hinge

Top of

3rd

Hinge

Top of

Bottom

Hinge

Cylindrical

Centerline

Top of

Mortise

Pocket

Mortise

Pocket

Centerline

P.R. 4 7/8 30 3/8 55 7/8 81 3/8 57 7/8 54 1/4 58 1/4
A.D. 7 3/8 32 11/16 58 83 5/16 55 9/16 51 15/16 55 15/16
C.O. 6 5/8 32 5/8 58 5/8 84 5/8 54 1/16 50 7/16 54 7/16
C.S. 4 7/8 30 3/8 55 7/8 81 3/8 55 7/8 52 1/4 56 1/4
F.A. 5 1/8 30 1/2 55 13/16 81 1/8 55 9/16 51 15/16 55 15/16
K.E. 7 1/4 32 5/8 58 83 3/8 55 9/16 51 15/16 55 15/16
M.R. 4 7/8 30 3/8 55 7/8 81 3/8 55 9/16 51 15/16 55 15/16
R.C. 5 30 1/2 56 81 1/2 55 9/16 51 15/16 55 15/16
S.T. 7 3/8 32 21/32 57 15/16 83 1/4 55 9/16 51 15/16 55 15/16

 

Wood Doors

All of our wood doors are prefit and beveled. We allow for 1/8" head clearance and 5/8" sill clearance making the net door size 3/4" less than nominal size. Wood doors are also undersized 3/16" in width on the high side. For instance, if you order a 30 x 70 wood door, actual size would be 35 13/16 x 83 1/4 to the high side of the bevel.

Our standard hinge backset is 7/32".

Hollow Metal Doors

All of our hollow metal doors are square edge. We allow for 1/8" head clearance and 5/8" sill clearance making the net door size 3/4" less than nominal size. Active hollow metal doors are undersized 1/4" in width and inactive hollow metal doors are undersized 1/8" in width.

Our standard hinge backset is 7/32".


 

Copyright ©2006 Custom Doors and Hardware, Inc. Contact Us | Privacy Policy